Available theses, research and artistic projects, and student jobs that are offered by our research group are listed below. Please get in touch with the named contact person if you are interested in one of the available topics. Please include a statement of interest, curriculum vitae, and transcripts in your application.
The T/D/E column indicates the balance between Theory, Development, and Evaluation work. Initiative project proposal in the area of spatial audio and virtual reality can be sent to Prof. Sebastian J. Schlecht
Ph.D. Thesis
In Progress
Subject | Focus | Name | Comment |
---|
Collective Experience of Music Performers and Audience | Perceptual | Jana Nolze | Supervisor Prof. Tapio Lokki |
Next Generation Active Acoustics | Technical | Gian Marco De Bortoli | Supervisor Prof. Tapio Lokki |
Complex Room Acoustics for Augmented Reality | Technical | Kyung Yun Lee | Supervisor Prof. Vesa Välimäki |
Machine Learning-based Artificial Reverberation | Technical | Gloria dal Santo | Supervisor Prof. Vesa Välimäki |
Machine Learning Based Acoustic Rendering | Technical | Georg Götz | Supervisor Prof. Ville Pulkki |
Acoustic Diffraction and Scattering with Deep Learning | Technical | Stefan Wirler | Supervisor Prof. Ville Pulkki |
Transfer-Plausible Acoustics | Technical | Nils Meyer-Kahlen | Supervisor Prof. Tapio Lokki |
The living threshold / Altered States. An ecological approach to queering immersive experiences | Artistic | Andrea Mancianti | Supervisor Prof. Lily Diaz-Kommonen |
Spatialized Music for VR and Games | Artistic | Sandra Mahlamäki | Supervisor Prof. Jan Schacher, Sibelius Academy |
Velvet Noise: Perceptual aspects and novel applications | Technical | Jon Fagerström | Supervisor Prof. Vesa Välimäki |
Completed
Master Thesis
Open
In Progress
Subject | Focus | T/D/E | Comment |
---|
Transparent Headphones for Augmented Reality | Technical | 40/40/20 | joint supervision Prof. Franz Zotter and Nils Meyer-Kahlen |
Machine Learning for Room Impulse Response Processing | Technical | 40/40/20 | joint supervision Georg Götz |
Koopman Neural Networks for Audio System Identification | Technical | 40/40/20 | joint supervision with prof. Lauri Juvela |
Diagonal Preconditioning for Reverberation Enhancement Equalization | Technical | 40/40/20 | B.Sc. thesis, joint supervision with Dr. Giovanni Barbarino and prof. Vanni Noferini |
Surreal Virtual Reality Experience with Bio-Feedback | Design | 40/40/20 | |
Virtual Acoustics Lab: Audio Game Engines in VR | Design | 20/50/30 | joint supervision with Georg Götz, Aalto University |
Acoustic Artificial Life Based on Acoustic Niches | Artistic | 40/40/20 | joint supervision with prof. Laura Beloff and Andrea Mancianti |
Deep Learning for Room Parameter Inference | Technical | 40/40/20 | joint supervision with Dr. Maximillian Schäfer |
Completed
Subject | Focus | T/D/E | Comment |
---|
Equalization for Reverberation Enhancement Systems | Technical | 40/40/20 | joint supervision with Dr. Karolina Prawda and prof. Fabio Antonacci |
Building a Dataset of Sauna Room Impulse Response Measurements | Technical | 40/40/20 | joint supervision with Dr. Karolina Prawda |
Perceptual Smoothness of Band-limited Velvet Noise | Technical | 40/40/20 | joint supervision with prof. Vesa Välimäki and Jon Fagerström |
Analysis and Synthesis of Shoebox Room Modes with Application in Artificial Reverberation | Technical | 40/40/20 | joint supervision with Dr. Maximillian Schäfer |
Deep Learning for Modelling Loudspeaker Non-Linearities | Technical | 40/40/20 | |
Room Impulse Response Interpolation via Optimal Transport | Technical | 30/50/20 | joint supervision with Nils Meyer-Kahlen, Aalto University |
Immersive sound experience as a tool for landscape architecture | Design | 40/40/20 | joint supervision with Prof. Pia Fricker, Aalto University |
Interactive Touch Sound Effects for Mixed Reality | Technical | 30/50/20 | joint supervision with Prof. Meinard Müller, University of Erlangen |
Real-Time Implementation Of Coupled-Room Feedback Delay Networks Modifiable Through Open Sound Control | Technical | 20/50/30 | joint supervision with Prof. Stefania Serafin, Aalborg University and Karolina Prawda, Aalto University |
On Perceptually Colorless Artificial Reverberation | Technical | 70/20/10 | |
Real-time Implementation and Evaluation of Acoustic Occlusion in Virtual Reality | Technical | 40/40/20 | joint supervision with Stefan Wirler, Aalto University |
Breathe in, breathe out : augmented reality murals as a tool for extended storytelling narratives | Artistic | 40/40/20 | joint supervision with Markku Reunanen, Aalto University |
An analysis of empowering the audience in immersive performance – Take Pipa as an example | Artistic | 40/40/20 | joint supervision with Prof. Andres Lucéro, Aalto University |
Exploring the narrative possibilities of audio augmented reality with six degrees of freedom | Artistic | 40/40/20 | joint supervision with Antti Ikonen, Aalto University |
Student Jobs
Open
In Progress
Completed
Special Assignment Projects
Open
In Progress
Subject | Focus | T/D/E | Comment |
---|
Designing Horror in Virtual Reality | Design | 20/50/30 | |
Completed
Subject | Focus | T/D/E | Comment |
---|
Measurement and Evaluation of Loudspeaker Directivity | Technical | 20/50/30 | joint supervision with Dr. Karolina Prawda |
Encyclopedia of Artificial Reverberators | Technical | 20/50/30 | |
Evaluating Explainable Deep Learning Models for Audio Processing | Technical | 40/50/10 | joint project with Ricardo Falcon Perez |
Hammock-Based Scuba Diving Game | Design | 20/50/30 | |
Virtual van Gogh | Design | 20/50/30 | |
Building a Mixed-Order Loudspeaker | Technical | 20/50/30 | advised by Nils Meyer-Kahlen |
Where are you in the room? | Perceptual | 20/50/30 | advised by Nils Meyer-Kahlen |
Room Acoustic Memory | Perceptual | 20/50/30 | advised by Nils Meyer-Kahlen |
Implementation of Scattering Delay Networks | Technical | 20/50/30 | advised by Sebastian J. Schlecht |
Near-Field Binaural Rendering | Technical | 20/50/30 | advised by Sebastian J. Schlecht |
Implementation of a MIMO Time-varying Convolution | Technical | 10/80/10 | advised by Thomas McKenzie |